Usage Statistics for www.kotelnaya.ru

Summary Period: August 2008
Generated 02-Sep-2008 00:07 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 40860
Total Files 36901
Total Pages 4328
Total Visits 899
Total KBytes 483993
Total Unique Sites 477
Total Unique URLs 451
Total Unique Referrers 90
Total Unique User Agents 175
. Avg Max
Hits per Hour 54 2279
Hits per Day 1318 18295
Files per Day 1190 18221
Pages per Day 139 458
Visits per Day 29 42
KBytes per Day 15613 74681
Hits by Response Code
Code 200 - OK 36901
Code 304 - Not Modified 1283
Code 404 - Not Found 2674
Code 412 - Precondition Failed 2

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 674 1.65% 624 1.69% 148 3.42% 32 3.56% 33 6.92% 15448 3.19%
2 225 0.55% 187 0.51% 44 1.02% 29 3.23% 21 4.40% 5570 1.15%
3 402 0.98% 360 0.98% 63 1.46% 27 3.00% 24 5.03% 9586 1.98%
4 931 2.28% 770 2.09% 132 3.05% 40 4.45% 37 7.76% 13318 2.75%
5 1204 2.95% 757 2.05% 227 5.24% 39 4.34% 37 7.76% 19104 3.95%
6 1146 2.80% 1104 2.99% 168 3.88% 40 4.45% 40 8.39% 17870 3.69%
7 2229 5.46% 2128 5.77% 160 3.70% 38 4.23% 33 6.92% 30352 6.27%
8 18295 44.77% 18221 49.38% 458 10.58% 29 3.23% 29 6.08% 74681 15.43%
9 382 0.93% 336 0.91% 82 1.89% 23 2.56% 21 4.40% 11218 2.32%
10 186 0.46% 153 0.41% 52 1.20% 26 2.89% 22 4.61% 2369 0.49%
11 642 1.57% 569 1.54% 155 3.58% 29 3.23% 27 5.66% 13765 2.84%
12 612 1.50% 535 1.45% 152 3.51% 34 3.78% 31 6.50% 11061 2.29%
13 1073 2.63% 1011 2.74% 155 3.58% 35 3.89% 36 7.55% 32154 6.64%
14 1091 2.67% 610 1.65% 333 7.69% 36 4.00% 31 6.50% 24730 5.11%
15 503 1.23% 442 1.20% 83 1.92% 27 3.00% 23 4.82% 11085 2.29%
16 326 0.80% 283 0.77% 31 0.72% 18 2.00% 20 4.19% 5173 1.07%
17 231 0.57% 203 0.55% 33 0.76% 17 1.89% 17 3.56% 2361 0.49%
18 1088 2.66% 932 2.53% 210 4.85% 42 4.67% 36 7.55% 22578 4.66%
19 1542 3.77% 1331 3.61% 168 3.88% 42 4.67% 34 7.13% 29573 6.11%
20 1147 2.81% 1041 2.82% 41 0.95% 22 2.45% 21 4.40% 19022 3.93%
21 2503 6.13% 2081 5.64% 65 1.50% 26 2.89% 23 4.82% 15282 3.16%
22 588 1.44% 543 1.47% 211 4.88% 29 3.23% 32 6.71% 22203 4.59%
23 241 0.59% 177 0.48% 86 1.99% 25 2.78% 18 3.77% 3929 0.81%
24 211 0.52% 172 0.47% 108 2.50% 30 3.34% 21 4.40% 2678 0.55%
25 485 1.19% 445 1.21% 71 1.64% 32 3.56% 32 6.71% 9176 1.90%
26 387 0.95% 331 0.90% 157 3.63% 27 3.00% 26 5.45% 7664 1.58%
27 512 1.25% 482 1.31% 131 3.03% 29 3.23% 27 5.66% 21302 4.40%
28 861 2.11% 422 1.14% 259 5.98% 27 3.00% 32 6.71% 8992 1.86%
29 293 0.72% 239 0.65% 113 2.61% 19 2.11% 25 5.24% 15985 3.30%
30 172 0.42% 151 0.41% 55 1.27% 17 1.89% 13 2.73% 1701 0.35%
31 678 1.66% 261 0.71% 177 4.09% 16 1.78% 18 3.77% 4066 0.84%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2488 6.09% 77 2396 6.49% 5 177 4.09% 717 22237 4.59%
1 58 1798 4.40% 56 1737 4.71% 2 88 2.03% 197 6109 1.26%
2 59 1832 4.48% 57 1783 4.83% 3 102 2.36% 282 8743 1.81%
3 95 2950 7.22% 80 2498 6.77% 19 592 13.68% 698 21652 4.47%
4 65 2017 4.94% 63 1979 5.36% 2 75 1.73% 331 10270 2.12%
5 67 2106 5.15% 66 2069 5.61% 6 214 4.94% 612 18971 3.92%
6 70 2173 5.32% 65 2039 5.53% 5 169 3.90% 643 19929 4.12%
7 128 3979 9.74% 119 3707 10.05% 5 160 3.70% 916 28400 5.87%
8 71 2223 5.44% 69 2153 5.83% 4 150 3.47% 647 20066 4.15%
9 71 2201 5.39% 68 2130 5.77% 4 134 3.10% 386 11954 2.47%
10 79 2464 6.03% 76 2361 6.40% 8 254 5.87% 1163 36045 7.45%
11 37 1164 2.85% 34 1064 2.88% 5 165 3.81% 1070 33176 6.85%
12 48 1492 3.65% 42 1319 3.57% 7 221 5.11% 1263 39153 8.09%
13 37 1174 2.87% 32 1001 2.71% 4 154 3.56% 555 17213 3.56%
14 62 1951 4.77% 45 1415 3.83% 10 329 7.60% 1393 43168 8.92%
15 32 993 2.43% 28 895 2.43% 3 123 2.84% 1017 31514 6.51%
16 30 954 2.33% 27 851 2.31% 2 86 1.99% 525 16282 3.36%
17 49 1534 3.75% 35 1086 2.94% 9 296 6.84% 663 20554 4.25%
18 17 547 1.34% 15 493 1.34% 2 90 2.08% 601 18628 3.85%
19 13 405 0.99% 11 346 0.94% 1 60 1.39% 171 5297 1.09%
20 17 544 1.33% 16 498 1.35% 2 76 1.76% 255 7896 1.63%
21 36 1131 2.77% 21 672 1.82% 11 352 8.13% 396 12261 2.53%
22 17 553 1.35% 14 450 1.22% 3 116 2.68% 413 12805 2.65%
23 70 2187 5.35% 63 1959 5.31% 4 145 3.35% 699 21670 4.48%

Top 23 of 451 Total URLs
# Hits KBytes URL
1 3054 7.47% 31929 6.60% /publication/
2 2248 5.50% 24448 5.05% /objects/object.php
3 570 1.40% 3858 0.80% /
4 447 1.09% 4266 0.88% /elmash.css
5 165 0.40% 1303 0.27% /objects/
6 98 0.24% 141806 29.30% /upload/userfiles/kotelnaya.ru-buklet.pdf
7 41 0.10% 391 0.08% /upload/userimages/Big GPA.jpeg
8 33 0.08% 4611 0.95% /upload/userfiles/Osminog-3_intro-compare.pdf
9 31 0.08% 25387 5.25% /upload/userfiles/Osminog-3_Manual_a5.pdf
10 28 0.07% 474 0.10% /upload/userimages/fragment motora s MDE znakom 4.jpeg
11 23 0.06% 4636 0.96% /upload/userfiles/1160kwtel_ME70112_Z1.pdf
12 23 0.06% 263 0.05% /upload/userimages/GPA gruz-kran obsh vid.jpeg
13 15 0.04% 1152 0.24% /upload/userfiles/kotelnaya.ru-zapros.pdf
14 14 0.03% 110 0.02% /upload/userimages/TES inside.jpeg
15 11 0.03% 111 0.02% /upload/userimages/bild-oben.jpeg
16 8 0.02% 15 0.00% /upload/userimages/el_linia.jpeg
17 8 0.02% 47 0.01% /upload/userimages/ingener pered kompom.jpeg
18 8 0.02% 65 0.01% /upload/userimages/mde sign thr.tree.jpeg
19 7 0.02% 47 0.01% /upload/userimages/MDE office.jpeg
20 6 0.01% 43 0.01% /upload/userimages/TES v kirpich zdanii.jpeg
21 6 0.01% 15 0.00% /upload/userimages/el_linia2.jpeg
22 4 0.01% 424 0.09% /upload/userfiles/Wilson - MDE.pdf
23 2 0.00% 143 0.03% /upload/userfiles/Caterpillar - MDE.pdf

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 98 0.24% 141806 29.30% /upload/userfiles/kotelnaya.ru-buklet.pdf
2 3054 7.47% 31929 6.60% /publication/
3 31 0.08% 25387 5.25% /upload/userfiles/Osminog-3_Manual_a5.pdf
4 2248 5.50% 24448 5.05% /objects/object.php
5 23 0.06% 4636 0.96% /upload/userfiles/1160kwtel_ME70112_Z1.pdf
6 33 0.08% 4611 0.95% /upload/userfiles/Osminog-3_intro-compare.pdf
7 447 1.09% 4266 0.88% /elmash.css
8 570 1.40% 3858 0.80% /
9 165 0.40% 1303 0.27% /objects/
10 15 0.04% 1152 0.24% /upload/userfiles/kotelnaya.ru-zapros.pdf

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3054 7.47% 480 53.39% /publication/
2 570 1.40% 379 42.16% /
3 165 0.40% 40 4.45% /objects/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3054 7.47% 565 63.41% /publication/
2 570 1.40% 288 32.32% /
3 165 0.40% 38 4.26% /objects/

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 20286 49.65% 20286 54.97% 50691 10.47% 0 0.00% reverse48-114.reserver.ru
2 1359 3.33% 159 0.43% 1776 0.37% 3 0.33% 89.248.174.38
3 669 1.64% 649 1.76% 9728 2.01% 1 0.11% home.meganet.pl
4 668 1.63% 649 1.76% 9256 1.91% 1 0.11% srv05.mailer-service.de
5 629 1.54% 629 1.70% 1572 0.32% 0 0.00% s14.leaderhost.ru
6 453 1.11% 53 0.14% 590 0.12% 1 0.11% raservers.com
7 392 0.96% 329 0.89% 4532 0.94% 22 2.45% 77.91.224.17
8 386 0.94% 357 0.97% 14184 2.93% 24 2.67% spider36.yandex.ru
9 376 0.92% 363 0.98% 14341 2.96% 1 0.11% 92.39.130.227
10 346 0.85% 317 0.86% 48872 10.10% 6 0.67% walrus118.yandex.ru
11 329 0.81% 329 0.89% 823 0.17% 0 0.00% be95.masterhost.ru
12 322 0.79% 250 0.68% 3853 0.80% 20 2.22% 77.91.224.2
13 318 0.78% 136 0.37% 3325 0.69% 52 5.78% crawl-66-249-66-146.googlebot.com
14 303 0.74% 2 0.01% 7 0.00% 0 0.00% slovo4.yandex.ru
15 298 0.73% 108 0.29% 2319 0.48% 60 6.67% crawl-66-249-70-169.googlebot.com
16 240 0.59% 223 0.60% 2262 0.47% 11 1.22% robot04.rambler.ru
17 222 0.54% 87 0.24% 6151 1.27% 3 0.33% ip226.166.adsl.wplus.ru
18 221 0.54% 219 0.59% 12032 2.49% 2 0.22% 194.186.55.209
19 204 0.50% 202 0.55% 3425 0.71% 5 0.56% acs-1gbit.etelecom.ru
20 202 0.49% 200 0.54% 10106 2.09% 2 0.22% 194.186.55.208
21 199 0.49% 197 0.53% 3501 0.72% 1 0.11% 194.120.36.41
22 193 0.47% 127 0.34% 4634 0.96% 1 0.11% ts18-a123.moscow.dial.rol.ru
23 186 0.46% 183 0.50% 4804 0.99% 2 0.22% indexer12.aport.ru
24 182 0.45% 178 0.48% 11274 2.33% 1 0.11% 81.195.238.24
25 182 0.45% 173 0.47% 1685 0.35% 9 1.00% robot05.rambler.ru
26 180 0.44% 180 0.49% 8241 1.70% 1 0.11% 92.48.127.88
27 180 0.44% 178 0.48% 8151 1.68% 2 0.22% spider7.mail.ru
28 179 0.44% 167 0.45% 3067 0.63% 1 0.11% 83.239.77.74
29 170 0.42% 168 0.46% 2877 0.59% 1 0.11% 77.239.230.50
30 155 0.38% 149 0.40% 2914 0.60% 2 0.22% mx1.dominanta-energy.ru.216.155.78.in-addr.arpa

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20286 49.65% 20286 54.97% 50691 10.47% 0 0.00% reverse48-114.reserver.ru
2 346 0.85% 317 0.86% 48872 10.10% 6 0.67% walrus118.yandex.ru
3 94 0.23% 72 0.20% 16491 3.41% 13 1.45% walrus011.yandex.ru
4 376 0.92% 363 0.98% 14341 2.96% 1 0.11% 92.39.130.227
5 386 0.94% 357 0.97% 14184 2.93% 24 2.67% spider36.yandex.ru
6 221 0.54% 219 0.59% 12032 2.49% 2 0.22% 194.186.55.209
7 182 0.45% 178 0.48% 11274 2.33% 1 0.11% 81.195.238.24
8 108 0.26% 105 0.28% 10343 2.14% 1 0.11% mejuev.mo.comstar.ru
9 202 0.49% 200 0.54% 10106 2.09% 2 0.22% 194.186.55.208
10 669 1.64% 649 1.76% 9728 2.01% 1 0.11% home.meganet.pl

Top 30 of 90 Total Referrers
# Hits Referrer
1 20721 50.71% http://www.itakatur.ru
2 9228 22.58% - (Direct Request)
3 3481 8.52% http://kotelnaya.ru/publication/index.php
4 1513 3.70% http://www.kotelnaja.ru/publication/index.php
5 1512 3.70% http://kotelnaya.ru/objects/object.php
6 731 1.79% http://www.kotelnaja.ru/objects/object.php
7 592 1.45% http://www.kotelnaya.ru/
8 526 1.29% http://kotelnaya.ru/
9 256 0.63% http://www.electrom.ru/
10 224 0.55% http://www.kotelnaja.ru/
11 213 0.52% http://www.kotelnaya.ru/publication/index.php
12 210 0.51% http://www.forexkirov.ru
13 187 0.46% http://electrom.ru/publication/index.php
14 139 0.34% http://www.kotelnaya.ru/objects/object.php
15 137 0.34% http://electrom.ru/objects/object.php
16 115 0.28% http://images.yandex.ru/yandsearch
17 106 0.26% http://kotelnaja.ru/publication/index.php
18 105 0.26% http://www.flitfox.ru
19 105 0.26% http://www.gamelantur.ru
20 103 0.25% http://www.forexsaratov.ru
21 84 0.21% http://electrom.ru/
22 72 0.18% http://www.rambler.ru/srch
23 68 0.17% http://kotelnaya.ru/elmash.css
24 44 0.11% http://www.electrom.ru/publication/index.php
25 36 0.09% http://yandex.ru/yandsearch
26 27 0.07% http://www.google.ru/search
27 22 0.05% http://proday-board.ru
28 18 0.04% http://www.kotelnaja.ru/elmash.css
29 18 0.04% http://www.tnasos.kotelnaya.ru/
30 17 0.04% http://kotelnaja.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 10.00% %D1%82%D0%B5%D0%BF%D0%BB%D0%BE%-
2 2 10.00% nibe 1217
3 2 10.00% ТЕПЛОВОЙ НАСОС NIBE
4 2 10.00% тепловые насосы nibe
5 1 5.00% %D1%81%D1%85%D0%B-
6 1 5.00% kotelnaya
7 1 5.00% nibe fighter 1140
8 1 5.00% Запуск турбины
9 1 5.00% Схема теплового насоса
10 1 5.00% ТЭЦ на Газопоршневых агрегатах
11 1 5.00% монтаж тепловых насосов
12 1 5.00% тепловой насос
13 1 5.00% тепловой насос швеция
14 1 5.00% тепловые насосы описание
15 1 5.00% шведский тепловой насос nibe
16 1 5.00%

Top 15 of 175 Total User Agents
# Hits User Agent
1 2064 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1867 4.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 1177 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 871 2.13% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
5 691 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 648 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 603 1.48% Mail.Ru/1.0
8 555 1.36% StackRambler/2.0 (MSIE incompatible)
9 505 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
10 482 1.18% Yandex/1.01.001 (compatible; Win16; H)
11 453 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ODI3 Navig
12 453 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5a) Geck
13 453 1.11% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.5) Gecko/20031
14 453 1.11% Mozilla/5.0 (compatible; IDBot/1.0; +http://www.id-search.org
15 386 0.94% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for August 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 27449 67.18% 26448 71.67% 233256 48.19% Russian Federation
2 7762 19.00% 6094 16.51% 154518 31.93% Unresolved/Unknown
3 1446 3.54% 1109 3.01% 35419 7.32% Network
4 1345 3.29% 520 1.41% 8789 1.82% US Commercial
5 717 1.75% 695 1.88% 9906 2.05% Germany
6 706 1.73% 675 1.83% 16399 3.39% Poland
7 368 0.90% 324 0.88% 5385 1.11% Ukraine
8 254 0.62% 245 0.66% 6428 1.33% Kyrgyzstan
9 218 0.53% 212 0.57% 3710 0.77% Old style Arpanet (arpa)
10 173 0.42% 170 0.46% 3167 0.65% Tuvalu
11 104 0.25% 101 0.27% 1903 0.39% Estonia
12 84 0.21% 83 0.22% 1700 0.35% Belarus
13 56 0.14% 55 0.15% 1020 0.21% Kazakhstan
14 54 0.13% 48 0.13% 612 0.13% Uzbekistan
15 44 0.11% 44 0.12% 707 0.15% Moldova
16 28 0.07% 28 0.08% 434 0.09% Finland
17 27 0.07% 25 0.07% 381 0.08% Latvia
18 19 0.05% 19 0.05% 143 0.03% Non-Profit Organization
19 2 0.00% 2 0.01% 17 0.00% United Kingdom
20 1 0.00% 1 0.00% 8 0.00% Azerbaijan
21 1 0.00% 1 0.00% 8 0.00% Switzerland
22 1 0.00% 1 0.00% 69 0.01% USSR (former)
23 1 0.00% 1 0.00% 16 0.00% Turkey


Generated by Webalizer Version 2.01